loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 774.99 21.23 -0.35
Equity-ICICI Bank Oct 31, 2024 659.69 18.07 1.51
Equity-Axis Bank Oct 31, 2024 249.30 6.83 -5.90
Equity-St Bk of India Oct 31, 2024 229.66 6.29 4.10
Equity-Five-Star Bus.Fi Oct 31, 2024 100.86 2.76 -8.88
Equity-SBI Life Insuran Oct 31, 2024 97.33 2.67 -12.03
Equity-Power Fin.Corpn. Oct 31, 2024 95.54 2.62 -14.89
Equity-Can Fin Homes Oct 31, 2024 86.80 2.38 -2.72
Equity-Bajaj Finance Oct 31, 2024 86.12 2.36 -2.78
Equity-Kotak Mah. Bank Oct 31, 2024 85.69 2.35 3.87
Equity-Karur Vysya Bank Oct 31, 2024 83.05 2.28 14.68
Equity-IndusInd Bank Oct 31, 2024 81.28 2.23 -27.08
Equity-Equitas Sma. Fin Oct 31, 2024 78.07 2.14 10.26
Equity-SBFC Finance Oct 31, 2024 75.52 2.07 -8.08
Equity-LIC Housing Fin. Oct 31, 2024 60.85 1.67 -4.74
Equity-PB Fintech. Oct 31, 2024 59.54 1.63 5.01
Equity-Nippon Life Ind. Oct 31, 2024 59.10 1.62 102.52
Equity-Max Financial Oct 31, 2024 57.74 1.58 7.72
Equity-ICICI Lombard Oct 31, 2024 57.52 1.58 -11.82
Equity-Shriram Finance Oct 31, 2024 56.50 1.55 -12.25
Equity-AAVAS Financiers Oct 31, 2024 56.56 1.55 -7.92
Equity-AU Small Finance Oct 31, 2024 55.87 1.53 -17.26
Equity-360 ONE Oct 31, 2024 53.83 1.47 0.00
Equity-Medi Assist Ser. Oct 31, 2024 52.38 1.44 -6.41
Equity-C D S L Oct 31, 2024 46.37 1.27 -36.73
Equity-M & M Fin. Serv. Oct 31, 2024 37.88 1.04 -20.02
Equity-PNB Housing Oct 31, 2024 37.52 1.03 -1.62
Equity-DCB Bank Oct 31, 2024 32.31 0.89 0.11
Equity-HDFC Life Insur. Oct 31, 2024 28.81 0.79 0.30
Equity-Bajaj Housing Oct 31, 2024 27.68 0.76 -56.47
Reverse Repo-TREPS Oct 31, 2024 27.15 0.74 159.55
Equity-Indian Bank Oct 31, 2024 23.81 0.65 13.07
Equity-Repco Home Fin Oct 31, 2024 23.52 0.64 -20.88
Equity-Fusion Finance Oct 31, 2024 23.20 0.64 -11.64
Net CA & Others-Net CA & Others Oct 31, 2024 -11.65 -0.35 0.00